<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>http://www.sothinkmedia.com</Company_Name>
		<Address_1>Room 502, 5th Building,</Address_1>
		<Address_2>International Enterprise Center II</Address_2>
		<City_Town>Wuhan</City_Town>
		<State_Province>Hubei</State_Province>
		<Zip_Postal_Code>430074</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.sothinkmedia.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Sothink Media</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>marketing@sothinkmedia.com</Author_Email>
			<Contact_First_Name>Sothink Media</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>marketing@sothinkmedia.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>marketing@sothinkmedia.com</Sales_Email>
			<Support_Email>support@sothinkmedia.com</Support_Email>
			<General_Email>marketing@sothinkmedia.com</General_Email>
			<Sales_Phone>86-27-67848991</Sales_Phone>
			<Support_Phone>86-27-67848991</Support_Phone>
			<General_Phone>86-27-67848991</General_Phone>
			<Fax_Phone>86-27-67848990</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Sothink 3GP Video Converter</Program_Name>
		<Program_Version>1.0 Build 70215</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>19.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Sothink 3GP Video Converter is released. 2. 200% faster to convert Video to 3GP Video. 3. Support converting AVI to 3GP, MPEG to 3GP, etc. 4. Support batch conversion. 5. Provides professional yet easy-to-use crop &amp; trim functions. </Program_Change_Info>
		<Program_Specific_Category>Audio</Program_Specific_Category>
		<Program_Category_Class>Audio &amp; Multimedia::Video Tools</Program_Category_Class>
		<Program_System_Requirements>Intel PII processor or above (P4 or K8 is recommended); 128Mb of RAM or above; </Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7303363</File_Size_Bytes>
			<File_Size_K>7132</File_Size_K>
			<File_Size_MB>6.97</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>3gp, video converter, 3gp converter, 3gp video converter, 3gp video, video to 3gp converter, convert video to 3gp, 3gp movie, avi to 3gp converter, mpeg to 3gp converter</Keywords>
			<Char_Desc_45>200% fast to convert video to 3GP video/movie</Char_Desc_45>
			<Char_Desc_80>Sothink 3GP Video Converter can 200% fast convert video to 3GP with high quality</Char_Desc_80>
			<Char_Desc_250>Sothink 3GP Video Converter, Video 3GP Converter, can 200% fast convert video to 3GP video/movie with high quality. It supports almost all popular video formats like AVI, MPEG etc to 3GP/3GP2; Also support crop and trim function and batch conversion.</Char_Desc_250>
			<Char_Desc_450>Sothink 3GP Video Converter, a powerful and easy-to-use 3GP video converter, can 200% fast convert video to 3GP video/movie with high quality. It supports almost all popular video formats like AVI, MPEG, ASF, WMV, MOV etc to 3GP/3GP2; support crop and trim function; provide different zoom modes to make the picture of 3GP video fit your mobile perfectly. And also support batch conversion to convert video to 3GP video.</Char_Desc_450>
			<Char_Desc_2000>Sothink 3GP Video Converter, a powerful and easy-to-use 3GP video converter, can 200% fast convert video to 3GP video/movie with high quality. It can convert almost all popular video formats to 3GP/3GP2, including MPEG, MPG, MPE, DAT, VOB, AVI, ASF, WMV, ASX, DV, RM, RMVB, MOV, QT, MP4, 3GP, 3GP2, 3G2, 3GPP, etc. Sothink 3GP Video Converter can convert 200% faster and produce better quality than any other 3GP converters. It enables you to crop and trim the source video before video to 3gp conversion, and provides you different zoom modes to make the picture of created 3gp video fit your mobile perfectly. And 3GP Video Converter is truly simple to operate as it works like a wizard with intuitive and friendly interface. Other key features of Sothink 3GP Video Converter: Supports batch conversion, thus you can convert a number of video files to 3gp videos with the same conversion settings at one time; support you to adjust audio volume with ease by gain control; support AAC (advanced audio coding), which helps you get better audio quality on mobile; and more amazing features… You can free download Sothink 3GP Video Converter and try it now! Enjoy the excellent performance yourself!</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.sothinkmedia.com/3gp-video-converter/</Application_Info_URL>
			<Application_Order_URL>https://secure.avangate.com/order/checkout.php?PRODS=1183935&amp;QTY=1&amp;CART=1&amp;SHOPURL=http://www.sothinkmedia.com/shoppingcart/index.php&amp;LANGUAGES=en</Application_Order_URL>
			<Application_Screenshot_URL>http://www.sothinkmedia.com/images/3gpvc/screenshot01.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.sothinkmedia.com/images/icon/icon-3gpvc.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.sothinkmedia.com/PAD-2/videoto3gp.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.sothinkmedia.com/download/3gpvideoconverter.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>Sothink Software License Agreement SourceTec Software Co., LTD. END-USER LICENSE AGREEMENT FOR SOURCETEC SOFTWAER CO.LTD.SOFTWARE PRODUCT(S) IMPORTANT-READ CAREFULLY: This SourceTec End- User License Agreement ("EULA") is a legal agreement between you (either an individual or a single entity) and SourceTec Software Co. LTD for the SourceTec software product(s) identified above. By installing, copying, or otherwise using the SOFTWARE, you agree to be bound by the terms of this EULA. If you do not agree to the terms of this EULA, do not install or use the SOFTWARE. GRANT OF LICENSE: Install and use the Software on a single computer and make one copy of the Software in machine-readable form solely for backup purposes. You must reproduce on any such copy all copyright notices and any other proprietary legends on the original copy of the Software. Install the Software on a storage device, such as a network server, and run the Software on an internal network, provided the number of concurrent users does not exceed the number of copies of the Software purchased. A copy of the Software must be purchased for each such user. If you have purchased a multi-pack license for the Software product, such as a Ten-Pack license, or a license to make multiple installations of the Software, you may concurrently use the number of copies of the Software authorized by that purchase. Make copies of the End-User Product and distribute those copies for use solely by yourself or personnel employed by you, or by another party, solely for its own internal purposes. COPYRIGHT: The SOFTWARE is owned by SourceTec Software Co. LTD and is protected by People's Republic of China copyright laws and international treaty provisions. You may not copy the printed materials accompanying the SOFTWARE (if any), nor print copies of any user documentation provided in on-line or electronic form. OTHER RESTRICTION: You may not make or distribute copies of the Software, or electronically transfer the Software from one computer to another or over a network. You may not decompile, reverse engineer, disassemble, or otherwise reduce the Software to a human- perceivable form. You may not rent, lease or sublicense the Software. You may not modify the Software or create derivative works based upon the Software. SUPPORT SERVICES: SourceTec provides tech support services related to the SOFTWARE ("Support Services"). Use of Support Services is governed by SourceTec polices and programs described in the user manual, in online documentation, and/or other SourceTec-provided materials. Any supplemental software code provided to you as part of the Support Services shall be considered part of the SOFTWARE and subject to the terms and conditions of this EULA. With respect to technical information you provide to SourceTec as part of the Support Services, SourceTec may use such information for its business purposes, including for product support and development. SourceTec will not utilize such technical information in a form that personally identifies you. TERMINATION: Without prejudice to any other rights, SourceTec may terminate this EULA if you fail to comply with the terms and conditions of this EULA. In such event, you must destroy all copies of the SOFTWARE. NO WARRANTIES: SourceTec expressly disclaims any warranty for the SOFTWARE. THE SOFTWARE AND ANY RELATED DOCUMENTATION IS PROVIDED "AS IS" WITHOUT WARRANT OF ANY KIND, EITHER EXPRESS OR IMPLIED, INCLUDING, WITHOUT LIMITATION, THE IMPLIED WARRANTIES OR MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, OR NONINFRINGEMENT. THE ENTIRE RISK ARISING OUT OF USE OR PERFORMANCE OF THE SOFTWARE PRODUCT REMAINS WITH YOU. LIMITATION OF LIABILITY. To the maximum extent permitted by applicable law, in no event shall SourceTec or its suppliers be liable for any special, incidental, indirect, or consequential damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other pecuniary loss) arising out of the use of or inability to use the SOFTWARE or the provision of or failure to provide Support Services, even if SourceTec has been advised of the possibility of such damages. This EULA is governed by the laws of P.R. China. Should you have any questions concerning this EULA, or if you desire to contact SourceTec for any reason, please contact us at Email support@sothink.com. END</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
