Flash Video Kit -- Converter Video to Flash on Server-side!
User's Manual
Audio Settings
The following table describes the dependency relationship between the audio bit rate and the audio sample rate. The available bit rate values are related to the specified sample rate. Specify an incorrectly bit rate may cause encoding failure.
| Sample rate | 11025 KHz | 22050 KHz | 44100 KHz |
| Bit rate | 8 Kbps | 8 Kbps | 32 Kbps |
| 16 Kbps | 16 Kbps | 40 Kbps | |
| 24 Kbps | 24 Kbps | 48 Kbps | |
| 32 Kbps | 32 Kbps | 56 Kbps | |
| 40 Kbps | 40 Kbps | 64 Kbps | |
| 48 Kbps | 48 Kbps | 80 Kbps | |
| 56 Kbps | 56 Kbps | 96 Kbps | |
| 64 Kbps | 64 Kbps | 112 Kbps | |
| 80 Kbps | 80 Kbps | 128 Kbps | |
| 96 Kbps | 96 Kbps | 160 Kbps | |
| 112 Kbps | 112 Kbps | 192 Kbps | |
| 128 Kbps | 128 Kbps | 224 Kbps | |
| 144 Kbps | 144 Kbps | 256 Kbps | |
| 160 Kbps | 160 Kbps | 320 Kbps |







